240 Coleman Street Unit#304 Carleton Place, Ontario K7C 0E2
$344,900Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$574.38 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$574.38 MonthlySought after south facing top floor 'C' model condominium. 1 bedroom plus den (approx. 910 sq. ft.) Features and upgrades - hardwood floors throughout, granite counter top with breakfast bar, backsplash, stainless steel appliances and undercabinet lighting complete the kitchen, bathroom has soaker tub & stand-alone shower with custom vanity, a separate laundry closet with larger washer & dryer, custom California shutters with his & hers closet in master bedroom, roman shades in large great room & retractable screen door to private balcony, in-suite additional storage room, elevator, security cameras in lobby, extra wide underground parking spot & garage level storage locker. . Exercise room and party/community room, BBQ area available for owner use. Walking distance to all amenities. Heat and A/C included in monthly condo fee of $574.38. Quick possession possible. (id:29953)
Property Details
MLS® Number | 1212813 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Adult Oriented |
Features | Balcony |
Parking Space Total | 1 |
Structure | Patio(s) |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 3 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft | 9 ft ,2 in | 12 ft x 9 ft ,2 in |
Main Level | Living Room/dining Room | 20 ft | 12 ft | 20 ft x 12 ft |
Main Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | 4pc Bathroom | 9 ft | 8 ft ,2 in | 9 ft x 8 ft ,2 in |
Main Level | Den | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Foyer | 11 ft | 4 ft ,6 in | 11 ft x 4 ft ,6 in |
Main Level | Laundry Room | 4 ft ,2 in | 3 ft | 4 ft ,2 in x 3 ft |
Main Level | Storage | 5 ft | 3 ft ,6 in | 5 ft x 3 ft ,6 in |
https://www.realtor.ca/real-estate/22429626/240-coleman-street-unit304-carleton-place-carleton-place
Interested?
Contact us for more information