1015 Cartier Boulevard Unit#4 Hawkesbury, Ontario K6A 2Y4
2 Bedroom
1 Bathroom
None
Baseboard Heaters
$92,000Maintenance, Insurance, Water
$273.73 Monthly
Maintenance, Insurance, Water
$273.73 MonthlyWell rented two bedroom condo close to shopping, hospital, golf and the sports complex. Rented at 840.00/month utilities included. The Town of Hawkesbury is centrally located half way between Montreal and Ottawa along the Ottawa River. Call for your private viewing. (id:29953)
Property Details
MLS® Number | 1222719 |
Property Type | Single Family |
Neigbourhood | Hawkesbury |
Amenities Near By | Golf Nearby, Shopping |
Features | Balcony |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1976 |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Condominium |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11' x 19'1" | ||
Main Level | Kitchen | 11' x 13'4" | ||
Main Level | Primary Bedroom | 10'3" x 13'9" | ||
Main Level | Bedroom | 10'3" x 12'2" | ||
Main Level | Foyer | 4' x 3'5" | ||
Main Level | Storage | 7' x 3'8" | ||
Main Level | 4pc Bathroom | 8' x 7' |
https://www.realtor.ca/real-estate/22711879/1015-cartier-boulevard-unit4-hawkesbury-hawkesbury
Interested?
Contact us for more information